Another day with winds causing problems at the start but we were lucky to be able to fly two ups after lunch
Brian Turner just stayed for the first two rounds before going home.
Barkston Centralised Competition - June 20th 2004 | |||||||||
F2C - Team Race Results | |||||||||
Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||
1 | Ross/Turner | 3 | 25.5 | 3 | 15.5 | dnf | dnf | ||
2 | Miles/Yeldham | 3 | 30.7 | 3 | 34.4 | 4 | 33.8 | 3 | 47.4 |
3 | Tribe/Bollen | 3 | 45.3 | 3 | 46.3 | 3 | 35.9 | dnf | |
4 | Fry/Whorton | 3 | 40.0 | 3 | 45.1 | 4 | 00.5 | 3 | 41.4 |
5 | Barker/North | 3 | 58.5 | 4 | 16.2 | 3 | 43.4 | ret | 25.0 |
6 | Fitzgerald/Robinson | 3 | 55.7 | 5 | 05.3 | 4 | 15.4 | 3 | 46.9 |
7 | Walker/Peart | 4 | 50.9 | ret | 47.0 | dnf | dnf |
League Points were awarded as follows :-
Ent | Plc | Fin | Imp | Tot | |
Ross/Turner | 1 | 3 | 0 | 0 | 4 |
Miles/Yeldham | 1 | 2 | 0 | 0 | 3 |
Tribe/Bollen | 1 | 1 | 0 | 0 | 2 |
Fry/Whorton | 1 | 0 | 0 | 0 | 1 |
Barker/North | 1 | 0 | 0 | 0 | 1 |
Fitzgerald/Robinson | 1 | 0 | 0 | 0 | 1 |
Walker/Peart | 1 | 0 | 0 | 0 | 1 |