Piennes International F2C Event - May 10th/11th 2003

Results Only

Place Team Nation Heat 1 Heat 2 Heat 3 Semi1 Semi2 Final
1 PICARD / PERRET C, FRA 03:29,9 03:18,2 03:15,8 03:18,7 0r 07:37,7
2 OUGEN / SURUGUE FRA 03:32,4 03:27,7 03:55,6 03:12,6   07:48,2
3 BUCCI / PERRET JP FRA 03:29,2 03:27,8 03:23,4 03:21,7 97r DISQ
4 DESSAUCY / DESSAUCY BEL 03:31,7 97r 03:35,5 35r 03:30,3  
5 TRIBE / BOLLEN GBR 03:39,5 03:28,9 03:33,9 51r 68r
6 BILLON / CONSTANT FRA 03:50,6 03:22,7 03:30,8 68r 0r
7 CONTENTE / GOULAO POR 03:15,8 98r DISQ  
8 CARDOSO / MATIAS POR 03:29,7 03:34,6 34r
9 KOLLAR / BELYS FRA 04:07,9 03:43,1 03:36,7
10 BORER / STUDER SUI 03:55,1 71r 03:42,9
11 MILES / YELDHAM GBR 65r 04:01,5 03:43,6
12 SIRJACHQES / PETER FRA   77r 04:44,1
13 PIERRON / PERRET M. FRA Jun 29r 07:33,0 36r