USA Nationals F2C Event - July 13th-14th 2004

 

  F2C - Team Race Results                
                   
    Heat 1 Heat 2 Heat 3 Final  
                   
1 Fitzgerald AUS 3 18.4 3 24.3     6 45.3
2 Smith GBR 3 21.0 3 25.7     7 19.0
3 Langworth GBR 3 15.6 3 34.2 3 26.7 ret 144
4 Justic AUS 3 23.3 3 29.5 3 34.4    
5 Wallick USA 3 29.5 3 44.4        
6 Robinson NZ 3 44.7 3 37.2 3 35.6    
7 Hart GBR 3 44.8 3 35.9 4 15.7    
8 Ricketts USA 4 16.2     3 36.2    
9 Lamoureux CAN 3 47.9 3 42.8 4 04.7    
10 Whitney USA 3 52.7 3 55.2 3 57.2    
11 Allen USA dnf   4 11.2 dnf      
12 Jenkins USA dnf   4 24.7 dnf      
13 Starkey USA 4 25.9 dq   dq      
14 Rolley USA dq   dnf   ret 181