EUROPEAN CHAMPIONSHIPS '99

July 12-18, Valladolid, Spain

F2A Speed, Final Results

Individual Classification

  FLIGHTS (km/h)
Place FAI No. No. SURNAME & NAME COUNTRY 1ST 2ND 3RD BEST
1 312 918 Luis Parramón ESP 285,4 291,9 293,1 293,1
2 GBR 50258 909 Gordon Isles GBR 286,8 288,2 286,6 288,2
3 1336 915 S. Kostin RUS 286,6 285,9 287,7 287,7
4 GBR 2525 910 Ken Morrissey GBR 287,5 0,0 284,3 287,5
5 024/1984 904 Imre Elekes HUN 278,6 285,9 286,8 286,8
6 1276 917 V. Kireev RUS 267,2 286,1 0,0 286,1
7 GBR 50198 908 Peter Halman GBR 285,4 282,7 0,0 285,4
8 1314 916 A. Kalinin RUS 282,7 282,7 DISQ 282,7
9 FRA0592 906 Jean Marc Aube FRA 277,9 252,9 281,4 281,4
10 3572 900 Sergio Tomelleri ITA 266,8 276,2 0,0 276,2
11 POL 4041 922 Tomasz Rachwal POL 0,0 0,0 276,0 276,0
12 GER-2453 903 Norbert Schmitz GER 275,8 0,0 274,1 275,8
13 665 921 Carlos Olivé ESP 266,4 272,5 275,8 275,8
14 610021/3534 913 Jvo Popov AUT 275,6 0,0 272,9 275,6
15 5417 901 Ivo Pirazzoli ITA 268,6 275,2 272,3 275,2
16 FRA967 907 Eddy Billon FRA 274,5 0,0 262,7 274,5
17 822 914 Niels Lyhne-Hansen DEN 272,5 274,1 253,8 274,1
18 720013/0026 911 Helmut Kofler AUT 267,4 DISQ 271,4 271,4
19 FRA00057 905 Jean Magne FRA 0,0 265,2 270,0 270,0
20 POL 3704 924 Pawel Praus POL 261,4 264,1 269,6 269,6
21 720069/0002 912 Franz Marksteiner AUT 262,9 262,7 258,8 262,9
22 832 919 Emiliano Payán ESP 262,0 246,0 0,0 262,0
23 14415 902 Tommasso Pelliconi ITA 251,7 249,3 250,5 251,7
24 POL 4043 925 Michal Ordon POL(Jun) DISQ 0,0 250,6 250,6
25 684 920 Antonio Pujalte ESP 248,4 DISQ NF 248,4
26 POL 104 923 Andrzej Rachwal POL 0,0 0,0 153,5 153,5

Team Classification

Place COUNTRY RESULTS TOTAL
1 GBR 288,2 + 287,5 + 285,4 861,1
2 RUS 287,7 + 286,1 + 282,7 856,5
3 FRA 281,4 + 274,5 + 270,0 825,9
4 AUT 275,6 + 271,4 + 262,9 809,9
5 ITA 276,2 + 275,2 + 251,7 803,1
6 POL 276,0 + 269,6 + 250,6 796,2
7 ESP 275,8 + 262,0 + 248,4 786,2
8 HUN 286,8 286,8
9 GER 275,8 275,8
10 DEN 274,1 274,1

 

F2B Aerobatics, Final Results

Individual Classification

  QUALIFYING FLIGHTS FINAL FLIGHTS
Place FAI No. No. SURNAME & NAME COUNTRY 1ST 2ND BEST 1ST 2ND 3RD TOTAL
1 FRA0597 956 Gilbert Beringer FRA 2894 2856,5 2894 2912 2889 2840,5 5801
2 155 984 Yuriy Yatsenko UKR 2877,5 2925 2925 2914,5 2823,5 2860,5 5775
3 49363 947 Henk De Jong NED 2876,5 2901 2901 2928 2833 2840,5 5768,5
4 004/1984 953 Attila Morotz HUN 2923,5 2895,5 2923,5 2905 2862 2821,5 5767
5 GER 2217 943 Christoph Holtermann GER 2898,5 2850,5 2898,5 2847 2805,5 2784,5 5652,5
6 FRA607 957 Serge Delabarde FRA 2857,5 2864,5 2864,5 2871 2759 2779,5 5650,5
7 CZE 461-6 976 Jiry Vejmola CZE 2870 2819 2870 2857 2785,5 1136 5642,5
8 H-9127 973 Luc Dessaucy BEL 2802 2818,5 2818,5 2794 2790 2815,5 5609,5
9 GER 2278 944 Uwe Degner GER 2680,5 2840,5 2840,5 2796,5 2796 2741,5 5592,5
10 1283 971 Valentin Salenek RUS 2815,5 2783,5 2815,5 2837,5 2660,5 2753 5590,5
11 10758 941 Alberto Maggi ITA 2815 2793 2815 2799 2473,5 2765,5 5564,5
12 FRA1080 960 Remy Beringer (Jun) FRA 2813 2734 2813 2852,5 2587 2702,5 5555
13 OM 144-14 964 Alexander Shrek SVK 2828 2773 2828 2771 2755,5 2708 5526,5
14 125 985 Andrei Yatsenko UKR 2852,5 2843 2852,5 2848 2426,5 2674 5522
15 1057/97 954 Andras Juhasz HUN 2813 2744,5 2813 2764,5 2718 2642,5 5482,5
16 1227 969 V. Strachov RUS 2840,5 172 2840,5 2547,5 2706,5 2678,5 5385
17 10506 940 Mauro Fiusello ITA 2747,5 2789,5 2789,5
18 601 958 Philippe Gauthier FRA 2726,5 2780,5 2780,5
19 1799 980 Kerkko Kehravuo FIN 2730 2770 2770
20 045/1984 955 Tamas Tokaji HUN 2691 2765 2765
21 OM 114-05 966 Jan Stano SVK 2737,5 2757 2757
22 GBR 068248 962 Barry Robinson GBR 2756 2742 2756
23 97985 948 Peter Germann SWI 2750,5 2728,5 2750,5
24 CZE 307-16 974 Radomil Dobrovolny CZE 2747,5 2750 2750
25 1739 970 Victor Salenek RUS 2747 2727,5 2747
26 420025/0060 968 Erhard Weimann AUT 2706,5 2612 2706,5
27 CZE 0-77 975 Peter Kapuscinsky CZE 2695,5 2492,5 2695,5
28 GBR 63577 963 Roy Cherry GBR 2630,5 2690 2690
29 OM 12-15 965 Zdenek Bajer SVK 2681,5 2688,5 2688,5
30 2172 942 Luciano Compostella ITA 2676,5 2440 2676,5
31 GER 2424 945 Thomas Bockler GER 2671 2597,5 2671
32 GBR 40352 961 Bill Draper GBR 2625 2664,5 2664,5
33 1814 972 A. Garfutdinov (Jun) RUS 2637 2526 2637
34 1936 978 Carlos Mas ESP 2628 2550 2628
35 FRA1098 959 Yoann Charon (Jun) FRA 2623 2506 2623
36 POL 1855 986 Janusz Weclawiak POL 2474,5 2622 2622
37 720069/0001 967 Walter Weinseisen AUT 2598 0 2598
38 465 982 Kai Karma FIN 2542,5 2563,5 2563,5
39 1668 977 Joan Bermejo ESP 2540 2538 2540
40 GER 2673 946 Roland Kramer (Jun) GER 2463,5 2527,5 2527,5
41 POL 2342 987 Marek Dominiak POL 2281,5 2518,5 2518,5
42 3499 981 Lauri Malila FIN 2511,5 2362 2511,5
43 POL 3917 989 Rafal Kucharski (Jun) POL 2507,5 2363 2507,5
44 1293 983 Francisco Vergara ESP 2437 2441,5 2441,5
45 1320-44 949 Fernando Costa POR 2397 2246,5 2397
46 1760 979 José María Redondo (Jun) ESP 2076 2281 2281
47 1414-44 950 Jose Filipe POR 1985 1955,5 1985
48 1411-44 952 Ricardo Grave (Jun) POR 1170 1841 1841
49 POL 3882 988 Maciej Kuczynski POL 1660,5 0 1660,5
50 1412-44 951 Nuno Grave POR 1317 822 1317

JUNIOR CLASSIFICATION

  QUALIFYING FLIGHTS FINAL FLIGHTS
Place FAI No. No. SURNAME & NAME COUNTRY 1ST 2ND BEST 1ST 2ND 3RD TOTAL
1 FRA 1080 960 Remy Beringer (Jun) FRA 2813 2734 2813 2852,5 2587 2702,5 5555
2 1814 972 A. Garfutdinov (Jun) RUS 2637 2526 2637 2672,5 2589 2580,5 5261,5
3 FRA1098 959 Yoann Charon (Jun) FRA 2623 2506 2623 2510,5 2482 2487 4997,5
4 GER 2673 946 Roland Kramer (Jun) GER 2463,5 2527,5 2527,5
5 POL 3917 989 Rafal Kucharski (Jun) POL 2507,5 2363 2507,5
6 1760 979 José María Redondo (Jun) ESP 2076 2281 2281
7 1411-44 952 Ricardo Grave (Jun) POR 1170 1841 1841

TEAM CLASSIFICATION

Place COUNTRY RESULT TOTAL
1 FRA 1+6+18 25
2 HUN 4+15+20 39
3 GER 5+9+31 45
4 RUS 10+16+25 51
5 CZE 7+24+27 58
5 ITA 11+17+30 58
7 SVK 13+21+29 63
8 GBR 22+28+32 82
9 FIN 19+38+42 99
10 ESP 34+39+44 117
11 POL 36+41+43 120
12 POR 45+47+48 140
13 UKR 2+14 16
14 AUT 26+37 63
15 NED 3 3
16 BEL 8 8
17 SWI 23 23

F2C Team Racing, Final Results

Individual Classification

  QUALIFYING SEMIFINALS FINAL
Place PILOT / MECHANIC COUNTRY 1ST 2ND 3RD BEST 1ST 2ND BEST
1 ANDREEV/SOBKO RUS 03:26,3 03:19,4 03:32,4 03:19,4 03:17,6 03:40,6 03:17,6 06:52,4
2 ROSS/TURNER GBR 03:16,4 03:19,5 03:18,3 03:16,4 03:18,4 03:23,4 03:18,4 06:59,1
3 GILBERT/GILBERT FRA 03:24,9 03:58,3 03:18,7 03:18,7 03:21,4 03:32,6 03:21,4 136V
4 PENNISI/ROSSI ITA DISQ DISQ 03:15,6 03:15,6 03:21,7 03:21,9 03:21,7
5 FISCHER/STRANIAK AUT 03:26,1 03:25,5 03:23,7 03:23,7 03:22,3 - 03:22,3
6 MARTINI/MENOZZI ITA 03:22,6 03:43,5 40V 03:22,6 03:23,7 03:41,8 03:23,7
7 TITOV/YUGOV RUS 03:22,4 03:37,8 03:44,7 03:22,4 03:26,0 DISQ 03:26,0
8 BORER/SACCAVINO SWI 03:20,0 03:51,4 03:29,3 03:20,0 03:26,7 98V 03:26,7
9 MORTINHO/GOULAO POR 03:22,9 03:41,9 03:23,7 03:22,9 03:56,9 03:27,9 03:27,9
10 MOHAI/SZVACSEK HUN 70 V 03:21,7 03:45,6 03:21,7 NP 03:41,5 03:41,5
11 LANGWORTH/CAMPBELL GBR 03:42,6 03:26,8 03:25,4 03:25,4
12 DESSAUCY/DESSAUCY BEL 03:26,7 03:26,4 03:38,7 03:26,4
13 SMITH/BROWN GBR 03:30,7 03:26,4 03:53,3 03:26,4
14 BONDARENKO/LERNER UKR 03:44,2 DISQ 03:27,2 03:27,2
15 MARET/PERRET FRA 03:42,8 DISQ 03:29,1 03:29,1
16 SANCHEZ/CARRACEDO ESP 03:30,7 DISQ 03:44,7 03:30,7
17 MUELLER/SACCAVINO SWI DISQ 03:31,0 03:39,1 03:31,0
18 CRESPI/CRESPI ESP 03:33,9 03:50,9 DISQ 03:33,9
19 CHABACHOV/MOSKALEV RUS 03:35,2 03:34,1 36V 03:34,1
20 GUSTAFSSON/OLSSON SWE 03:43,9 03:35,5 03:39,3 03:35,5
21 EXPOSITO/GIL ESP 56 V 03:38,3 03:35,7 03:35,7
22 MAGLI/PIRAZZINI ITA 03:50,8 DISQ 03:37,2 03:37,2
23 SAMUELSSON/AXTILIUS SWE NP 03:43,5 03:37,4 03:37,4
24 WAKKERMAN/VAN DEN WEERD NED 03:38,4 DISQ 03:40,2 03:38,4
25 VENDEL/VAN GEMERT NED 03:53,0 DISQ 03:43,6 03:43,6
26 CONTENTE/SECO POR 69 V 03:44,8 NP 03:44,8
27 SURUGUE/SURUGUE FRA 03:47,0 04:12,7 03:54,1 03:47,0
28 BUCCI/PERRET FRA(Jun) 03:52,8 03:48,1 66V 03:48,1
29 RATKAI/BAGLYAS HUN DISQ 04:07,5 03:55,4 03:55,4
30 GIGER/STUDER SWI DISQ 03:57,6 04:10,6 03:57,6
31 NITSCHE/NITSCHE AUT 34 V 04:01,7 DISQ 04:01,7
32 KANTOR/CRISAN ROM 04:46,1 04:18,1 04:04,0 04:04,0
33 ORVOS/PUSKAS HUN DISQ 04:22,0 DISQ 04:22,0

Team Classification

POS COUNTRY POINTS TOTAL POINTS
1 GBR 2+11+13 26
2 RUS 1+7+19 27
3 ITA 4+6+22 32
4 FRA 3+15+27 45
5 SWI 8+17+30 55
5 ESP 16+18+21 55
7 HUN 10+29+33 72
8 POR 9+26 35
9 AUT 5+31 36
10 SWE 20+23 43
11 NED 24+25 49
12 BEL 12 12
13 UKR 14 14
14 ROM 32 32

F2D Combat, Final Results

Individual Classification

Place No. NAME COUNTRY 1 2 3 4 5 6 7 8
1 716 Andrei Beliaev RUS EC W W W W W L W W
2 720 Alexandr Gussev RUS(Jun) EC L W W W W W W L W
3 729 Juan J. García ESP W W W W W L W L L
4 717 Boris Faizov RUS W W L W W W L
  704 Loet Wakkerman NED W W W W L W L
6 706 Mats Bejhem SWE W L W W W L
  718 Stanislav Talantsev RUS W W W L W L
8 721 Vadim Arifov RUS W L W W L
  732 Stanislav Chorny UKR W W W L L
  710 Mervyn Jones GBR W L W W L
  702 Jiri Karger GER W W L W L
12 712 Peter Grange GBR L W W L
  707 Niklas Karlsson SWE L W W L
  724 Tomas Mejzlik CZE W W L L
  714 Gunter Staffel AUT W W L L
  719 Alexandr Tourkevitch RUS(Jun) W W L L
  725 Dimitri Varfolomejef EST L W W L
  711 Mike Whillance GBR W L W L
19 700 Lothar Hentschel GER W L L
  722 Pavel Kucera CZE L W L
  727 Martín Mendoza ESP L W L
  733 Igor Milenin UKR L W L
  728 Francisco Mons ESP W L L
  726 Aleksandr Turlo EST W L L
  730 Jari Valo FIN W L L
  705 Monique Wakkerman NED L W L
27 701 Axel Jungherz GER L L
  713 Rudolf Konigshofer AUT L L
  731 Laura Leino FIN L L
  723 Ladislav Marek CZE L L
  715 Armin Muhlparzer AUT(Jun) L L
  734 Denis Mykhaylov UKR (Jun) L L
  708 Lennart Nord SWE L L
  735 Marek Podgorny POL (Jun) L L
  703 Michael Prikker GER(Jun.) L L
  709 Mikael Sjolund SWE(Jun) L L

Junior Classification

Place No. NAME COUNTRY
1 720 Alexandr Gussev RUS EC
2 719 Alexandr Tourkevitch RUS
3 734 Denis Mykhaylov UKR
4 715 Armin Muhlparzer AUT
4 735 Marek Podgorny POL
4 703 Michael Prikker GER
4 709 Mikael Sjolund SWE

Team Classification

Place COUNTRY WINS POINTS
1 Russia 5+4+3 12
2 Spain 6+1+1 8
3 Great Britain 3+2+2 7
4 Netherlands 5+1 6
  Sweden 4+2+0 6
6 Germany 3+1+0 4
  Ukraine 3+1+0 4
8 Estonia 2+1 3
  Czech Republic 2+1+0 3
10 Austria 2+0+0 2
11 Finland 1+0 1
12 Poland 0 0